Access sample lessons, a free LSAT PrepTest, and 100 question explanations today!
Sort on a column by tapping the heading at the top. Filter the table with the text box.
If you'd like help, take a look at our LSAT course syllabus and our admissions course.
Rank | School | L75 | L50 | L25 | G75 | G50 | G25 | Acceptance Rate | Yield | 1st Yr Class | Location + More |
---|---|---|---|---|---|---|---|---|---|---|---|
0001 | Stanford University | 175 | 173 | 169 | 4 | 3.92 | 3.78 | 8.85% | 49% | 185 | |
0001 | Yale University | 177 | 174 | 170 | 4 | 3.96 | 3.91 | 5.25% | 89% | 204 | |
0003 | University of Chicago | 175 | 173 | 169 | 3.99 | 3.94 | 3.83 | 12.73% | 29% | 198 | |
0004 | University of Virginia | 174 | 172 | 167 | 4 | 3.96 | 3.78 | 13.92% | 42% | 305 | |
0005 | University of Pennsylvania | 174 | 172 | 168 | 3.99 | 3.93 | 3.77 | 9.95% | 39% | 251 | |
0006 | Duke University | 171 | 170 | 168 | 3.96 | 3.89 | 3.79 | 13.88% | 33% | 250 | |
0006 | Harvard University | 176 | 174 | 171 | 4 | 3.95 | 3.89 | 10.97% | 71% | 560 | |
0008 | New York University | 173 | 172 | 169 | 3.96 | 3.91 | 3.8 | 16.67% | 31% | 434 | |
0008 | University of Michigan | 172 | 171 | 166 | 3.94 | 3.86 | 3.7 | 11.85% | 40% | 320 | |
0010 | Columbia University | 175 | 173 | 170 | 3.96 | 3.9 | 3.81 | 11.75% | 44% | 394 | |
0010 | Northwestern University | 174 | 172 | 166 | 4 | 3.95 | 3.77 | 15.36% | 25% | 242 | |
0012 | University of California—Los Angeles | 171 | 170 | 165 | 4 | 3.95 | 3.69 | 16.10% | 28% | 315 | |
0013 | University of California—Berkeley | 172 | 170 | 167 | 3.95 | 3.87 | 3.8 | 17.30% | 31% | 349 | |
0014 | Georgetown University | 172 | 171 | 166 | 3.97 | 3.92 | 3.72 | 20.13% | 29% | 655 | |
0014 | University of Texas at Austin | 172 | 171 | 167 | 3.97 | 3.89 | 3.74 | 15.60% | 33% | 282 | |
0014 | Vanderbilt University | 170 | 169 | 163 | 3.94 | 3.89 | 3.66 | 18.45% | 18% | 160 | |
0014 | Washington University in St. Louis | 176 | 173 | 163 | 4 | 3.96 | 3.45 | 19.90% | 25% | 240 | |
0018 | Cornell University | 175 | 173 | 169 | 3.96 | 3.89 | 3.73 | 23.11% | 25% | 216 | |
0018 | University of North Carolina | 168 | 167 | 164 | 3.92 | 3.85 | 3.73 | 15.18% | 46% | 181 | |
0020 | University of Minnesota | 170 | 169 | 162 | 3.95 | 3.88 | 3.63 | 34.93% | 23% | 195 | |
0020 | University of Notre Dame | 170 | 169 | 164 | 3.92 | 3.85 | 3.74 | 23.26% | 32% | 181 | |
0022 | Boston University | 171 | 170 | 163 | 3.92 | 3.88 | 3.66 | 20.61% | 17% | 215 | |
0022 | Texas A&M University | 169 | 168 | 160 | 4 | 3.97 | 3.56 | 13.48% | 20% | 121 | |
0022 | University of Georgia | 170 | 169 | 159 | 3.97 | 3.91 | 3.62 | 14.48% | 34% | 178 | |
0025 | Boston College | 168 | 167 | 161 | 3.89 | 3.8 | 3.64 | 13.27% | 27% | 220 | |
0026 | University of Southern California | 170 | 169 | 165 | 3.97 | 3.91 | 3.82 | 12.41% | 26% | 201 | |
0026 | Wake Forest University | 167 | 166 | 163 | 3.93 | 3.84 | 3.66 | 26.84% | 29% | 192 | |
0028 | Brigham Young University | 170 | 168 | 164 | 3.98 | 3.92 | 3.7 | 27.76% | 70% | 117 | |
0028 | Ohio State University | 168 | 166 | 161 | 3.97 | 3.89 | 3.66 | 29.40% | 25% | 160 | |
0028 | University of Wisconsin | 166 | 165 | 158 | 3.92 | 3.81 | 3.54 | 28.93% | 44% | 229 | |
0031 | George Mason University | 169 | 168 | 160 | 3.99 | 3.92 | 3.63 | 14.60% | 33% | 116 | |
0031 | George Washington University | 169 | 168 | 159 | 3.93 | 3.87 | 3.62 | 32.59% | 20% | 527 | |
0031 | University of Alabama | 168 | 165 | 158 | 4.04 | 3.95 | 3.68 | 26.58% | 31% | 116 | |
0031 | University of Utah | 167 | 165 | 161 | 3.95 | 3.86 | 3.7 | 24.76% | 38% | 109 | |
0031 | William & Mary Law School | 166 | 164 | 159 | 3.86 | 3.75 | 3.49 | 32.23% | 31% | 158 | |
0036 | University of Iowa | 164 | 162 | 157 | 3.91 | 3.76 | 3.6 | 59.76% | 31% | 190 | |
0036 | Washington and Lee University | 167 | 166 | 159 | 3.83 | 3.73 | 3.42 | 31.68% | 23% | 125 | |
0038 | Emory University | 167 | 165 | 162 | 3.88 | 3.81 | 3.63 | 40.12% | 21% | 267 | |
0038 | Florida State University | 166 | 165 | 158 | 3.97 | 3.91 | 3.59 | 19.91% | 30% | 138 | |
0038 | Fordham University | 169 | 167 | 165 | 3.84 | 3.76 | 3.57 | 22.15% | 29% | 439 | |
0038 | University of California—Irvine | 168 | 167 | 163 | 3.89 | 3.81 | 3.65 | 17.38% | 32% | 173 | |
0038 | University of Florida (Levin) | 170 | 169 | 164 | 3.96 | 3.9 | 3.67 | 17.44% | 33% | 210 | |
0043 | Baylor University | 164 | 163 | 157 | 3.85 | 3.73 | 3.47 | 26.93% | 25% | 206 | |
0043 | Southern Methodist University | 166 | 165 | 161 | 3.93 | 3.86 | 3.6 | 30.39% | 29% | 227 | |
0045 | Arizona State University | 167 | 165 | 156 | 4 | 3.9 | 3.62 | 22.05% | 28% | 251 | |
0046 | Indiana University - Bloomington | 165 | 164 | 159 | 3.99 | 3.91 | 3.63 | 39.45% | 24% | 146 | |
0046 | University of Colorado—Boulder | 166 | 164 | 160 | 3.88 | 3.79 | 3.55 | 36.43% | 18% | 189 | |
0048 | University of Illinois—Urbana Champaign | 167 | 165 | 160 | 3.88 | 3.77 | 3.47 | 46.79% | 23% | 161 | |
0048 | Villanova University | 165 | 164 | 160 | 3.91 | 3.81 | 3.65 | 21.93% | 35% | 212 | |
0050 | Temple University | 165 | 163 | 159 | 3.81 | 3.67 | 3.42 | 35.77% | 27% | 220 | |
0050 | University of California—Davis | 165 | 163 | 159 | 3.87 | 3.68 | 3.48 | 33.16% | 21% | 198 | |
0050 | University of Connecticut | 163 | 161 | 158 | 3.87 | 3.72 | 3.5 | 30.18% | 33% | 148 | |
0050 | University of Kansas | 163 | 161 | 156 | 3.89 | 3.79 | 3.59 | 38.30% | 27% | 127 | |
0050 | University of Washington | 166 | 163 | 160 | 3.83 | 3.67 | 3.47 | 40.50% | 18% | 178 | |
0055 | Pepperdine University | 165 | 164 | 159 | 3.94 | 3.85 | 3.49 | 28.44% | 17% | 190 | |
0055 | University of Tennessee | 164 | 163 | 158 | 3.93 | 3.82 | 3.47 | 26.30% | 27% | 133 | |
0057 | University of Missouri | 163 | 160 | 154 | 3.95 | 3.76 | 3.44 | 52.01% | 40% | 119 | |
0057 | University of San Diego | 163 | 161 | 157 | 3.89 | 3.8 | 3.53 | 37.10% | 21% | 256 | |
0059 | Marquette University | 159 | 156 | 153 | 3.85 | 3.7 | 3.55 | 29.42% | 42% | 194 | |
0059 | Pennsylvania State - Dickinson Law | 162 | 161 | 155 | 3.88 | 3.68 | 3.42 | 41.33% | 22% | 107 | |
0059 | University of Arizona | 164 | 163 | 160 | 3.88 | 3.78 | 3.52 | 30.38% | 21% | 102 | |
0059 | University of Oklahoma | 162 | 160 | 156 | 3.89 | 3.74 | 3.46 | 39.41% | 36% | 176 | |
0063 | St. John's University | 164 | 162 | 154 | 3.85 | 3.74 | 3.5 | 30.60% | 24% | 241 | |
0063 | University of Houston | 163 | 161 | 158 | 3.87 | 3.75 | 3.6 | 28.44% | 29% | 272 | |
0063 | University of Maryland | 165 | 163 | 154 | 3.86 | 3.73 | 3.33 | 30.83% | 27% | 203 | |
0063 | University of South Carolina | 163 | 161 | 159 | 3.91 | 3.74 | 3.48 | 29.50% | 37% | 226 | |
0063 | Yeshiva University (Cardozo) | 166 | 164 | 160 | 3.88 | 3.8 | 3.6 | 37.54% | 27% | 318 | |
0068 | Northeastern University | 165 | 163 | 159 | 3.85 | 3.73 | 3.54 | 36.20% | 18% | 265 | |
0068 | Pennsylvania State - Penn State Law | 158 | 155 | 152 | 3.83 | 3.71 | 3.5 | 51.40% | 18% | 128 | |
0068 | University of Kentucky | 160 | 158 | 155 | 3.86 | 3.71 | 3.52 | 48.24% | 27% | 131 | |
0071 | Catholic University Of America | 162 | 160 | 158 | 3.76 | 3.64 | 3.38 | 34.63% | 29% | 126 | |
0071 | Loyola Marymount University—Los Angeles | 165 | 162 | 159 | 3.85 | 3.72 | 3.52 | 30.60% | 28% | 324 | |
0071 | Seton Hall University | 162 | 160 | 157 | 3.86 | 3.69 | 3.47 | 42.83% | 29% | 288 | |
0071 | Tulane University | 162 | 160 | 156 | 3.78 | 3.64 | 3.42 | 53.03% | 26% | 204 | |
0071 | University of Cincinnati | 161 | 158 | 155 | 3.92 | 3.81 | 3.64 | 42.64% | 33% | 137 | |
0071 | University of Nebraska | 161 | 158 | 154 | 3.96 | 3.77 | 3.44 | 62.12% | 35% | 154 | |
0071 | University of Richmond | 165 | 164 | 158 | 3.83 | 3.75 | 3.5 | 42.91% | 21% | 133 | |
0071 | Wayne State University | 164 | 162 | 157 | 3.94 | 3.84 | 3.58 | 29.33% | 37% | 124 | |
0079 | Drexel University | 160 | 158 | 153 | 3.85 | 3.72 | 3.45 | 37.79% | 23% | 165 | |
0079 | Georgia State University | 162 | 159 | 156 | 3.75 | 3.56 | 3.39 | 36.04% | 29% | 208 | |
0079 | Loyola University—Chicago | 163 | 160 | 157 | 3.75 | 3.6 | 3.42 | 43.02% | 19% | 270 | |
0079 | University of Nevada—Las Vegas | 162 | 160 | 154 | 3.92 | 3.78 | 3.32 | 40.50% | 40% | 135 | |
0079 | University of Pittsburgh | 162 | 159 | 156 | 3.79 | 3.56 | 3.28 | 51.66% | 25% | 136 | |
0084 | Belmont University | 162 | 160 | 157 | 3.9 | 3.79 | 3.58 | 41.44% | 30% | 145 | |
0084 | Drake University | 159 | 156 | 153 | 3.78 | 3.56 | 3.27 | 60.17% | 29% | 123 | |
0084 | Florida International University | 161 | 160 | 158 | 3.86 | 3.73 | 3.38 | 21.03% | 32% | 178 | |
0084 | Louisiana State University | 159 | 156 | 154 | 3.92 | 3.71 | 3.45 | 49.46% | 45% | 228 | |
0088 | Texas Tech University | 160 | 158 | 154 | 3.82 | 3.65 | 3.4 | 33.54% | 27% | 160 | |
0088 | University of California (Hastings) | 162 | 160 | 157 | 3.77 | 3.63 | 3.43 | 37.50% | 28% | 390 | |
0088 | University of Denver | 162 | 159 | 155 | 3.81 | 3.65 | 3.43 | 53.06% | 27% | 270 | |
0088 | University of Maine | 161 | 157 | 152 | 3.81 | 3.66 | 3.3 | 66.54% | 26% | 95 | |
0092 | Duquesne University | 159 | 156 | 154 | 3.83 | 3.57 | 3.2 | 56.02% | 28% | 169 | |
0092 | University of Miami | 164 | 163 | 158 | 3.87 | 3.76 | 3.58 | 29.13% | 25% | 303 | |
0094 | Regent University | 161 | 158 | 153 | 3.8 | 3.64 | 3.39 | 44.34% | 50% | 119 | |
0094 | Saint Louis University | 160 | 156 | 153 | 3.88 | 3.64 | 3.37 | 62.04% | 40% | 197 | |
0094 | University of Buffalo—SUNY | 159 | 156 | 153 | 3.87 | 3.71 | 3.44 | 44.63% | 40% | 148 | |
0094 | University of Oregon | 161 | 159 | 155 | 3.76 | 3.56 | 3.35 | 66.42% | 19% | 174 | |
0094 | University of St. Thomas (Minnesota) | 161 | 156 | 152 | 3.81 | 3.64 | 3.47 | 64.36% | 37% | 162 | |
0099 | Lewis And Clark College | 163 | 160 | 157 | 3.79 | 3.58 | 3.28 | 63.29% | 29% | 166 | |
0099 | Stetson University | 161 | 158 | 156 | 3.79 | 3.6 | 3.37 | 40.99% | 37% | 345 | |
0099 | University of Hawaii | 159 | 156 | 153 | 3.84 | 3.7 | 3.28 | 32.00% | 28% | 100 | |
0099 | University of Missouri—Kansas City | 158 | 155 | 152 | 3.78 | 3.51 | 3.18 | 61.86% | 38% | 139 | |
0099 | University of Montana | 160 | 156 | 153 | 3.75 | 3.52 | 3.21 | 53.93% | 32% | 93 | |
0104 | American University | 163 | 160 | 155 | 3.73 | 3.61 | 3.37 | 39.78% | 20% | 412 | |
0104 | Chapman University | 164 | 162 | 155 | 3.83 | 3.67 | 3.27 | 27.14% | 25% | 143 | |
0104 | Rutgers University (merged) | 160 | 158 | 154 | 3.8 | 3.61 | 3.28 | 38.17% | 31% | 417 | |
0107 | Case Western Reserve University | 162 | 160 | 156 | 3.85 | 3.7 | 3.45 | 37.14% | 30% | 198 | |
0107 | Illinois Institute of Technology (Chicago-Kent College of Law) | 162 | 160 | 155 | 3.89 | 3.74 | 3.43 | 49.35% | 27% | 236 | |
0107 | Indiana University - Indianapolis | 159 | 155 | 152 | 3.83 | 3.59 | 3.31 | 62.92% | 55% | 269 | |
0107 | Mercer University | 157 | 155 | 153 | 3.78 | 3.63 | 3.39 | 43.27% | 29% | 136 | |
0107 | Samford University | 159 | 155 | 152 | 3.8 | 3.63 | 3.44 | 58.84% | 40% | 158 | |
0107 | Syracuse University | 161 | 158 | 151 | 3.83 | 3.62 | 3.28 | 13.08% | 26% | 243 | |
0107 | University of Dayton | 158 | 156 | 154 | 3.84 | 3.66 | 3.35 | 37.66% | 31% | 130 | |
0107 | University of New Mexico | 160 | 157 | 150 | 3.74 | 3.57 | 3.22 | 51.58% | 38% | 99 | |
0115 | Michigan State University | 162 | 160 | 157 | 3.86 | 3.63 | 3.39 | 31.86% | 33% | 142 | |
0115 | University of Arkansas, Fayetteville | 158 | 156 | 153 | 3.86 | 3.63 | 3.31 | 28.00% | 53% | 123 | |
0117 | Albany Law School Of Union University | 159 | 156 | 154 | 3.71 | 3.47 | 3.19 | 47.62% | 25% | 225 | |
0117 | Brooklyn Law School | 162 | 160 | 156 | 3.69 | 3.54 | 3.27 | 54.29% | 19% | 387 | |
0117 | University of Wyoming | 158 | 155 | 152 | 3.72 | 3.46 | 3.06 | 61.97% | 33% | 77 | |
0117 | West Virginia University | 158 | 156 | 152 | 3.83 | 3.58 | 3.25 | 43.75% | 45% | 97 | |
0121 | Cleveland State University | 157 | 155 | 152 | 3.73 | 3.43 | 3.02 | 37.78% | 42% | 192 | |
0121 | New York Law School | 158 | 156 | 153 | 3.75 | 3.59 | 3.33 | 53% | 22% | 388 | |
0121 | University of Mississippi | 159 | 157 | 153 | 3.88 | 3.64 | 3.41 | 46.23% | 39% | 163 | |
0121 | Washburn University | 154 | 151 | 148 | 3.83 | 3.61 | 3.26 | 73.12% | 45% | 122 | |
0125 | Hofstra University | 158 | 155 | 151 | 3.77 | 3.62 | 3.32 | 50.86% | 25% | 272 | |
0125 | University of New Hampshire | 158 | 155 | 151 | 3.65 | 3.45 | 3.05 | 60.14% | 36% | 242 | |
0127 | Howard University | 158 | 155 | 153 | 3.7 | 3.47 | 3.15 | 32.01% | 32% | 201 | |
0127 | Seattle University | 160 | 157 | 153 | 3.72 | 3.53 | 3.21 | 53% | 23% | 210 | |
0127 | Suffolk University | 159 | 155 | 151 | 3.74 | 3.55 | 3.35 | 65.30% | 22% | 409 | |
0127 | University of Akron | 157 | 153 | 151 | 3.81 | 3.54 | 3.08 | 58.39% | 38% | 153 | |
0127 | University of South Dakota | 155 | 152 | 149 | 3.87 | 3.55 | 3.15 | 65.57% | 36% | 86 | |
0127 | University of Tulsa | 158 | 156 | 154 | 3.85 | 3.52 | 3.21 | 47.78% | 38% | 86 | |
0133 | DePaul University | 159 | 158 | 153 | 3.82 | 3.65 | 3.16 | 45.37% | 19% | 162 | |
0134 | Campbell University | 158 | 156 | 153 | 3.8 | 3.57 | 3.28 | 34.43% | 49% | 191 | |
0134 | Loyola University—New Orleans | 155 | 152 | 149 | 3.66 | 3.38 | 3.04 | 58.55% | 36% | 216 | |
0134 | Northern Kentucky University | 156 | 152 | 150 | 3.77 | 3.5 | 3.14 | 67.46% | 45% | 154 | |
0134 | University of Detroit Mercy | 156 | 154 | 151 | 3.73 | 3.55 | 3.22 | 47.72% | 39% | 220 | |
0138 | South Texas College Of Law—Houston | 157 | 154 | 151 | 3.57 | 3.35 | 3.04 | 38.77% | 45% | 399 | |
0139 | Baltimore, University Of | 156 | 153 | 151 | 3.63 | 3.42 | 3.1 | 49.40% | 39% | 224 | |
0139 | University of Arkansas, Little Rock | 155 | 151 | 148 | 3.69 | 3.47 | 3.19 | 39.16% | 69% | 141 | |
0141 | Gonzaga University | 157 | 154 | 153 | 3.8 | 3.55 | 3.32 | 53.58% | 29% | 190 | |
0141 | Liberty University | 156 | 153 | 150 | 3.79 | 3.55 | 3.24 | 59.08% | 36% | 108 | |
0141 | Pace University | 156 | 153 | 150 | 3.75 | 3.51 | 3.17 | 52.42% | 30% | 295 | |
0141 | Quinnipiac University | 156 | 153 | 149 | 3.81 | 3.59 | 3.33 | 61.46% | 22% | 148 | |
0141 | University of Idaho | 157 | 152 | 149 | 3.71 | 3.46 | 3.07 | 67.23% | 35% | 169 | |
0146 | University of Louisville | 158 | 156 | 153 | 3.86 | 3.59 | 3.26 | 64.40% | 31% | 116 | |
0146 | University of Memphis | 157 | 154 | 152 | 3.84 | 3.48 | 3.19 | 43.76% | 31% | 74 | |
0148 | Creighton University | 156 | 152 | 149 | 3.73 | 3.42 | 3.02 | 69.57% | 32% | 153 | |
0148 | St. Mary's University | 156 | 153 | 150 | 3.68 | 3.41 | 3.09 | 32.48% | 36% | 279 | |
0150 | Northern Illinois University | 153 | 150 | 147 | 3.59 | 3.26 | 3.07 | 55.60% | 29% | 121 | |
0150 | University of Toledo | 155 | 152 | 149 | 3.79 | 3.58 | 3.26 | 42.18% | 58% | 150 | |
0150 | Willamette University | 155 | 152 | 149 | 3.71 | 3.4 | 3.06 | 66.53% | 24% | 121 | |
0153 | Ave Maria School Of Law | 156 | 153 | 150 | 3.76 | 3.41 | 3.06 | 53.02% | 29% | 133 | |
0154 | Mitchell Hamline | 157 | 152 | 149 | 3.64 | 3.34 | 2.99 | 60.35% | 47% | 358 | |
0154 | Southwestern Law School | 158 | 155 | 153 | 3.67 | 3.48 | 3.24 | 39.38% | 36% | 416 | |
0156 | CUNY | 158 | 154 | 151 | 3.72 | 3.44 | 3.09 | 40.29% | 32% | 213 | |
0156 | Santa Clara University | 160 | 157 | 154 | 3.69 | 3.44 | 3.15 | 66.33% | 19% | 246 | |
0158 | Elon University | 156 | 153 | 151 | 3.68 | 3.41 | 3.16 | 47.85% | 38% | 206 | |
0158 | Mississippi College | 154 | 150 | 147 | 3.62 | 3.31 | 3.04 | 66.34% | 29% | 139 | |
0158 | Oklahoma City University | 155 | 151 | 148 | 3.7 | 3.47 | 3.16 | 56.36% | 40% | 156 | |
0161 | University of Massachusetts Dartmouth | 155 | 151 | 148 | 3.7 | 3.39 | 3.06 | 59.89% | 21% | 142 | |
0161 | University of North Dakota | 154 | 150 | 147 | 3.76 | 3.46 | 3.19 | 52.22% | 35% | 82 | |
0163 | University of the Pacific (Mcgeorge) | 158 | 155 | 152 | 3.77 | 3.52 | 3.13 | 59.46% | 35% | 212 | |
0163 | UNT Dallas College Of Law | 156 | 153 | 150 | 3.72 | 3.49 | 3.26 | 27.68% | 32% | 142 | |
0163 | Vermont Law School | 156 | 151 | 147 | 3.53 | 3.18 | 2.89 | 64.66% | 32% | 241 | |
0166 | New England Law | Boston | 157 | 153 | 149 | 3.58 | 3.31 | 2.95 | 76.27% | 16% | 407 | |
0166 | University of San Francisco | 157 | 154 | 152 | 3.58 | 3.37 | 3.07 | 54.52% | 16% | 168 | |
0166 | Western New England University | 154 | 150 | 148 | 3.67 | 3.29 | 2.95 | 61.60% | 26% | 114 | |
0169 | Lincoln Memorial | 154 | 152 | 150 | 3.7 | 3.44 | 3.05 | 54.32% | 41% | 149 | |
0169 | Roger Williams University | 153 | 149 | 146 | 3.71 | 3.44 | 3.1 | 67.67% | 24% | 152 | |
0169 | Touro College | 153 | 151 | 150 | 3.52 | 3.22 | 2.89 | 48.27% | 32% | 198 | |
0169 | University of Illinois Chicago School of Law (UIC Law) | 154 | 152 | 149 | 3.61 | 3.38 | 3.12 | 64.14% | 29% | 342 | |
0169 | Widener University—Delaware | 154 | 150 | 148 | 3.56 | 3.28 | 2.95 | 66.37% | 33.73% | 253 | |
0174 | Capital University | 155 | 151 | 148 | 3.72 | 3.39 | 3.07 | 72.18% | 33% | 178 | |
0175 | Southern Illinois University—Carbondale | 152 | 148 | 146 | 3.63 | 3.38 | 3.02 | 67.35% | 28% | 109 | |
0175 | University of Puerto Rico | 153 | 148 | 144 | 3.88 | 3.73 | 3.52 | 49.23% | 83% | 132 | |
0175 | Widener-commonwealth | 151 | 148 | 147 | 3.64 | 3.36 | 3.06 | 66.49% | 32% | 165 | |
178-195 | Appalachian School of Law | 150 | 147 | 145 | 3.56 | 3.04 | 2.77 | 43.74% | 23% | 62 | |
178-195 | Atlanta's John Marshall Law School | 153 | 150 | 149 | 3.46 | 3.09 | 2.72 | 45.49% | 30% | 135 | |
178-195 | Barry University | 152 | 150 | 148 | 3.53 | 3.21 | 2.91 | 60.20% | 29% | 240 | |
178-195 | California Western School Of Law | 157 | 153 | 151 | 3.6 | 3.39 | 3.07 | 55.30% | 28% | 273 | |
178-195 | Charleston School Of Law | 155 | 153 | 150 | 3.75 | 3.54 | 3.26 | 50.09% | 25% | 272 | |
178-195 | Faulkner University | 153 | 150 | 147 | 3.59 | 3.3 | 2.92 | 55.97% | 39% | 112 | |
178-195 | Florida A&M University | 154 | 151 | 147 | 3.64 | 3.44 | 3.21 | 39.64% | 22.36% | 112 | |
178-195 | Inter American University Of Puerto Rico | 148 | 143 | 140 | 3.6 | 3.32 | 3.07 | 54.33% | 67% | 156 | |
178-195 | North Carolina Central University | 153 | 150 | 148 | 3.66 | 3.41 | 3.02 | 31.95% | 34% | 133 | |
178-195 | Nova Southeastern University | 156 | 153 | 150 | 3.7 | 3.52 | 3.29 | 56.61% | 29% | 215 | |
178-195 | Ohio Northern University | 151 | 148 | 146 | 3.59 | 3.3 | 3.02 | 11.53% | 101% | 121 | |
178-195 | Pontifical Catholic University Of P.R. | 140 | 137 | 135 | 3.69 | 3.37 | 3 | 44.34% | 80% | 113 | |
178-195 | Southern University | 149 | 146 | 144 | 3.53 | 3.15 | 2.82 | 62.90% | 45% | 275 | |
178-195 | St. Thomas University (Florida) | 155 | 152 | 149 | 3.58 | 3.3 | 2.98 | 60.66% | 45% | 415 | |
178-195 | Texas Southern University | 152 | 150 | 148 | 3.61 | 3.21 | 2.72 | 35.63% | 31% | 209 | |
178-195 | University of the District of Columbia | 154 | 150 | 148 | 3.51 | 3.18 | 2.81 | 37.10% | 30% | 69 | |
178-195 | Western Michigan University (Cooley) | 151 | 147 | 146 | 3.49 | 3.15 | 2.86 | 47.59% | 25% | 139 | |
178-195 | Western State College Of Law | 154 | 151 | 149 | 3.56 | 3.26 | 2.97 | 48.48% | 34% | 136 |
This is a chart visualizing the data. Tap a school to see their 25th percentile, median, and 75th percentile GPA and LSAT scores for marticulating students for that year. LSAT is shown on the Y-axis, and GPA on the X-axis. The circle represents the median scores, and the edges of the rectangle represent the 25th and 75th percentile scores. More selective schools are in the top right, and less selective schools are in the bottom left.
If you want a good chance of getting into a certain law school, your LSAT score and GPA should be at or above the LSAT and GPA medians of that school.
The bad news is that unless you're just starting undergrad, your GPA is largely set, and there's not much you can do about it. The good news is that a slight improvement on your LSAT score has an enormous impact on your chances of admission. Even if you already took the LSAT, you can always learn more and take it again. Your LSAT score is the most important component of your law school application.
If you're not going to take the LSAT again, you can maximize your chances with our free law school admissions course.
This page is based on data from the ABA and US News.
Leave a Reply
You must be logged in to post a comment. You can get a free account here.